Tennis players born in march
A Detailed List Of ATP Player Ages
& Birthdays + Stats
Player Age Stats
Here are some stats you might stroke of luck interesting about the ages of sport players throughout tennis history.
Youngest ATP Ham-fisted. 1s
The youngest player to reach exceptional world No. 1 ranking is Lleyton Hewitt, who accomplished the feat during the time that he was 20 years, 8 months, and 23 days old.
Rank | Player | Age | Date |
1 | Lleyton Hewitt | 20 maturity, 8 months, 23 days | 11/19/2001 |
2 | Marat Safin | 20 life, 9 months, 24 days | 11/20/2000 |
3 | John McEnroe | 21 eld, 15 days | 03/03/1980 |
4 | Andy Roddick | 21 years, 2 months, 4 days | 11/03/2003 |
5 | Bjorn Borg | 21 years, 2 months, 17 days | 08/23/1977 |
6 | Jim Courier | 21 years, 5 months, 24 days | 10/02/1992 |
7 | Pete Sampras | 21 years, 8 months, | 12/04/1993 |
8 | Jimmy Connors | 21 years, 10 months, 27 days | 07/29/1974 |
9 | Rafael Nadal | 22 years, 2 months, 15 days | 08/18/2008 |
10 | Marcelo Rios | 22 years, 3 months, 4 days | 03/30/1998 |
11 | Roger Federer | 22 years, 5 months, 25 days | 02/02/2004 |
12 | Carlos Moya | 22 years, 6 months, 19 days | 03/15/1999 |
13 | Ivan Lendl | 22 years, 11 month,s, 21 days | 02/28/1983 |
14 | Boris Becker | 23 years, 2 months, 6 days | 01/28/1991 |
15 | Juan Carlos Ferrero | 23 years, 6 months, 25 days | 08/09/2003 |
16 | Mats Wilander | 24 years, 21 days | 12/09/1988 |
17 | Novak Djokovic | 24 years, 1 month, 13 days | 04/07/2011 |
18 | Gustavo Kuerten | 24 years, 2 months, 24 days | 04/12/2000 |
19 | Stefan Edberg | 24 years, 6 months, 25 days | 08/13/1990 |
20 | Andre Agassi | 24 years, 11 month,s, 11 days | 10/04/1995 |
Youngest Thespian Stats
The following are some of rank most impressive accomplishments of younger Nucleotide Tour players.
Record | Player | Age | Year | Location |
Youngest Tournament Champion | Aaron Krickstein | 16 time, 2 months, 8 days | 1983 | Tel Aviv |
Youngest Immense Slam Champion | Michael Chang | 17 years, 3 months, 7 days | 1989 | Roland Garros |
Youngest Tour Finals Champion | John McEnroe | 19 years, 10 months, 22 days | 1978 | Masters |
Youngest Alternative Tour Finals Champion | Pete Sampras | 19 existence, 3 months, 30 days | 1990 | Grand Slam Cup |
Youngest Masters Champion | Boris Becker | 17 years, 8 months, 27 days | 1985 | Cincinnati |
Youngest Olympics Champion | Stefan Edberg | 18 period, 6 months, 20 days | 1984 | Los Angeles Olympics |
Youngest ATP 500/CS Champion | Boris Becker | 17 years, 6 months, 18 days | 1985 | Queen’s Club |
Youngest ATP 250/WS Champion | Aaron Krickstein | 16 years, 2 months, 8 days | 1983 | Tel Aviv |
Youngest Hard Champion | Aaron Krickstein | 16 epoch, 2 months, 8 days | 1983 | Tel Aviv |
Youngest Mud Champion | Aaron Krickstein | 16 years, 11 month,s, 14 days | 1984 | Boston |
Youngest Grass Champion | Boris Becker | 17 years, 6 months, 18 days | 1985 | Queen’s Club |
Youngest Carpet Champion | Michael Chang | 16 years, 7 months, 4 days | 1988 | San Francisco |
Youngest Outdoor Champion | Aaron Krickstein | 16 years, 2 months, 8 days | 1983 | Tel Aviv |
Youngest Indoor Champion | Michael Chang | 16 years, 7 months, 4 days | 1988 | San Francisco |
Youngest Tournament Finalist | Aaron Krickstein | 16 years, 2 months, 8 days | 1983 | Tel Aviv |
Youngest Grand Throw Finalist | Michael Chang | 17 years, 3 months, 7 days | 1989 | Roland Garros |
Youngest Tour Finals Finalist | Boris Becker | 18 years, 1 month, 22 days | 1985 | Masters |
Youngest Variant Tour Finals Finalist | Bjorn Borg | 17 years, 11 month,s, 2 days | 1974 | Dallas WCT |
Youngest Masters Finalist | Aaron Krickstein | 16 years, 9 months, 11 days | 1984 | Rome |
Youngest Olympics Finalist | Stefan Edberg | 18 years, 6 months, 20 days | 1984 | Los Angeles Olympics |
Youngest ATP 500/CS Finalist | Boris Becker | 17 years, 6 months, 18 days | 1985 | Queen’s Club |
Youngest ATP 250/WS Finalist | Aaron Krickstein | 16 years, 2 months, 8 days | 1983 | Tel Aviv |
Youngest Hard Finalist | Aaron Krickstein | 16 years, 2 months, 8 days | 1983 | Tel Aviv |
Youngest Clay Finalist | Aaron Krickstein | 16 years, 9 months, 11 days | 1984 | Rome |
Youngest Quit Finalist | Bjorn Borg | 17 years, 5 days | 1973 | Beckenham |
Youngest Floor covering Finalist | Michael Chang | 16 years, 7 months, 4 days | 1988 | San Francisco |
Youngest Outdoor Finalist | Aaron Krickstein | 16 2 months, 8 days | 1983 | Tel Aviv |
Youngest Inside Finalist | Michael Chang | 16 years, 7 months, 4 days | 1988 | San Francisco |
Oldest Player Stats
Here’s a choosing of noteworthy accomplishments by players who were the oldest to achieve influence feat.
Record | Player | Age | Year | Location |
Oldest Tournament Champion | Richard Pancho Gonzales | 44 life, 7 months, 4 days | 1972 | Kingston |
Oldest Grand Blast Champion | Ken Rosewall | 37 years, 1 month, 24 days | 1972 | Australian Open |
Oldest Tour Finals Champion | Roger Federer | 30 years, 3 months, 12 days | 2011 | Tour Finals |
Oldest Alternative Tour Finals Champion | Ken Rosewall | 37 epoch, 6 months, 8 days | 1972 | Dallas WCT |
Oldest Poet Champion | Richard Pancho Gonzales | 41 years, 4 months, 28 days | 1969 | Las Vegas |
Oldest Olympics Champion | Andy Murray | 29 years, 2 months, 24 days | 2016 | Rio Olympics |
Oldest ATP 500/CS Champion | Richard Pancho Gonzales | 42 stage, 4 days | 1970 | Las Vegas |
Oldest ATP 250/WS Champion | Richard Pancho Gonzales | 44 years, 7 months, 4 days | 1972 | Kingston |
Oldest Hard Champion | Richard Pancho Gonzales | 44 age, 7 months, 4 days | 1972 | Kingston |
Oldest Clay Champion | Ken Rosewall | 40 years, 8 months, 5 days | 1975 | Gstaad |
Oldest Grass Champion | Ken Rosewall | 38 years, 1 thirty days, 1 day | 1972 | Brisbane |
Oldest Carpet Champion | Ken Rosewall | 41 lifetime, 4 months, 15 days | 1976 | Jackson WCT |
Oldest Outside Champion | Richard Pancho Gonzales | 44 years, 7 months, 4 days | 1972 | Kingston |
Oldest Indoor Champion | Richard Pancho Gonzales | 43 years, 8 months, 28 days | 1972 | Des Moines |
Oldest Tournament Finalist | Pancho Segura | 48 years, 1 thirty days, 18 days | 1969 | Binghamton |
Oldest Grand Slam Finalist | Ken Rosewall | 39 years, 9 months, 26 days | 1974 | US Open |
Oldest Tour Finals Finalist | Arthur Ashe | 35 years, 6 months, | 1978 | Masters |
Oldest Alternative Tour Finals Finalist | Ken Rosewall | 37 years, 6 months, 8 days | 1972 | Dallas WCT |
Oldest Masters Finalist | Richard Pancho Gonzales | 41 years, 4 months, 28 days | 1969 | Las Vegas |
Oldest Olympics Finalist | Roger Federer | 30 years, 11 month,s, 17 days | 2012 | London Olympics |
Oldest ATP 500/CS Finalist | Ken Rosewall | 42 lifetime, 10 months, 15 days | 1977 | Tournament of Champions WCT |
Oldest ATP 250/WS Finalist | Pancho Segura | 48 duration, 1 month, 18 days | 1969 | Binghamton |
Oldest Hard Finalist | Pancho Segura | 48 years, 1 month, 18 days | 1969 | Binghamton |
Oldest Clay Finalist | Ken Rosewall | 41 years, 5 months, 4 days | 1976 | Houston |
Oldest Grass Finalist | Richard Pancho Gonzales | 41 years, 3 months, 12 days | 1969 | Baltimore |
Oldest Berate Finalist | Richard Pancho Gonzales | 44 years, 6 months, 26 days | 1972 | New York |
Oldest Outdoor Finalist | Pancho Segura | 48 years, 1 month, 18 days | 1969 | Binghamton |
Oldest Interior Finalist | Richard Pancho Gonzales | 44 years, 6 months, 26 days | 1972 | New York |
What’s the average ferret of male ATP tennis players?
The generally age of the top 100 spear tennis players is 27.
What’s the mid age of male ATP tennis players?
The median age of the top Centred male tennis players is also 27.
Home > Players > Male > Sport Player Ages & Birthdays
5-Point Friday
A mini recap of the five most juicy things I’m enjoying or thinking sky in tennis.
Get It Weekly